| Sensor | Voltage | Date of Last Reading |
|---|---|---|
| AAA Loft | 3.25 | 2026-09-08 15:18:42 |
| AAB Garden | 2.66 | 2025-10-07 23:04:20 |
| AAC FishTank | 1.91 | 2025-11-03 03:03:22 |
| AAD Fireplace | 3.85 | 2026-09-08 15:20:36 |
| AAE Shed Hum / Temp | 3.45 | 2021-09-02 17:03:13 |
| AAN UnderFloor | 2.74 | 2026-01-19 16:57:15 |
| AAO Boiler | 3.42 | 2026-09-08 15:26:28 |
| AAP Hall | 2.59 | 2026-09-08 15:20:18 |
| AAR Server Room | 2.21 | 2026-09-08 15:06:23 |
| AAT Smart Meter Gas | 3.49 | 2024-05-27 08:26:48 |
| AAU Back Bedroom | 3.19 | 2025-02-16 12:19:03 |
| BBH Allotment | 13.24 | 2023-05-22 05:28:57 |
| BBK Garage | 3 | 2026-09-08 15:26:37 |
| BBL Outside | 2.97 | 2026-09-08 15:26:50 |
| Rain Gauge | 2.88 | 2026-09-07 19:11:09 |
| 12V Ah | 1.74 | 2022-03-05 16:34:52 |
| 12V Ah | 3.72 | 2022-09-11 14:35:59 |
| 12V Ah | 0.82 | 2022-09-12 05:00:03 |
| 12V Ah | 3.58 | 2022-09-12 19:40:00 |
| 12V Ah | 0.63 | 2022-09-13 05:11:17 |
| 12V Ah | 0.01 | 2022-09-17 10:48:33 |
| 12V Ah | 0.62 | 2022-09-18 13:22:02 |
| Relay | State, 1 = on | Time State Changed | Sensor Value |
|---|---|---|---|
| Shed Heater (CAA) | 1 | 2026-01-26 21:45:02 | 20.930000 @ 2026-09-08 15:20:03 |
| WaterButtFill | 0 | 2020-08-27 18:25:39 | @ |
| Shed Outside Light | 0 | @ | |
| FridgeLight (0=on) | 0 | @ | |
| Caravan track | 1 | @ | |
| 0 | @ | ||
| 0 | @ | ||
| Pi 3 flag | 0 | @ | |
| AllotmentRainGauge | 0 | @ | |
| Garden Rain Gauge | 0 | @ | |
| Server Room Temperature | 1 | @ |
| Row | Start Time | Active (1/0) | Min | Max |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
| Sensor | Date of Last Reading |
|---|---|
| Garden | 2025-10-07 23:04:20 |
| FishTank | 2025-11-03 03:03:22 |
| Shed Hum / Temp | 2021-09-02 17:03:13 |
| Shed PM25 | 2023-04-10 07:48:04 |
| Salon PM25 | 2022-05-02 15:33:25 |
| Outside PM25 | 2023-12-14 12:42:52 |
| WaterButtFlow | 2020-08-27 07:58:53 |
| Caravan | 2021-09-09 19:18:39 |
| FridgePropagator | 2022-07-03 07:30:56 |
| UnderFloor | 2026-01-19 16:57:15 |
| Smart Meter Gas | 2024-05-27 08:26:48 |
| Back Bedroom | |
| 1-Wire Outside | 2025-08-09 16:55:05 |
| Boulmer Weather | 2021-10-29 18:00:00 |
| Allotment | 2023-05-19 05:32:47 |
| BatteryCapacity | 2022-09-30 19:58:25 |
| Planter Moisture | 2020-12-12 00:01:23 |
| Planter Moisture 2 | 2020-12-12 02:20:49 |
| Health | 2025-07-25 00:00:00 |
| Albemarle Geiger | 2024-08-13 05:07:01 |
| National Grid freq | 2026-09-08 07:05:45 |
| Wind | 2024-05-15 18:10:39 |
| 1wire | 2025-08-09 16:55:05 |